Colleges
US colleges: cost, graduation and earnings
3,890 degree-granting colleges with 19,118,536 students. What a year costs after grants, how many students finish, and what they earn ten years after they start. Sort by best value, the earnings for each dollar of a year's net price. Each college links to its county and state, its own website and its company page on Xcout Intel, with the jobs Intel tracks for it.
Showing 3,851–3,890 of 3,890 colleges.
| College | Students | Net price | Admits | Graduate | Earnings at 10 yrs | Value |
|---|---|---|---|---|---|---|
| 21 | — | — | — | — | — | |
Shasta Bible College and Graduate SchoolRedding, CA · 4-year private nonprofitCompany pageshasta.edu | 20 | $15.2k | all | — | $53.0k | 3.5× |
| 20 | — | — | — | $25.7k | — | |
Sovah School of Health ProfessionsDanville, VA · 2-year private for-profitCompany pagesovahhealth.com | 20 | — | — | — | $56.8k | — |
Arizona School of Acupuncture and Oriental MedicineTucson, AZ · 4-year private for-profitCompany pageasaom.edu | 20 | — | — | — | — | — |
| 20 | — | — | — | — | — | |
| 20 | — | — | — | — | — | |
| 18 | — | — | — | — | — | |
Talmudical Institute of Upstate New YorkRochester, NY · 4-year private nonprofitCompany pagetiuny.org | 18 | $4.2k | all | — | — | — |
| 17 | — | 50% | — | — | — | |
Young Americans College of the Performing ArtsCorona, CA · 2-year private nonprofitCompany pageyacollege.edu | 16 | — | — | — | — | — |
| 14 | — | all | — | — | — | |
| 14 | $13.2k | 50% | — | $35.9k | 2.7× | |
California Institute of Arts & TechnologyNational City, CA · 4-year private for-profitCompany pageciat.edu | 14 | $41.8k | — | 59% | — | — |
| 13 | $9.7k | 82% | 12% | — | — | |
| 13 | $30.1k | 26% | 64% | — | — | |
Theological Seminary of the Reformed Episcopal ChurchOreland, PA · 4-year private nonprofitCompany pagereseminary.edu | 12 | — | — | — | — | — |
| 11 | $29.6k | — | 88% | $51.4k | 1.7× | |
| 10 | — | — | — | — | — | |
| 10 | — | — | — | $30.8k | — | |
Jackson Theological SeminaryNorth Little Rock, AR · 4-year private nonprofitCompany pagejtseminary.edu | 9 | — | — | — | — | — |
Centura College-Virginia BeachVirginia Beach, VA · 2-year private for-profitCompany pagecenturacollege.edu | 8 | $30.7k | — | — | $32.7k | 1.1× |
| 7 | — | all | — | — | — | |
| 6 | — | — | — | — | — | |
| 6 | — | — | — | — | — | |
| 4 | — | — | — | $51.7k | — | |
| 4 | — | — | — | — | — | |
The Chicago School-College of NursingRichardson, TX · 2-year private nonprofitCompany pagethechicagoschool.edu | 2 | — | — | 22% | $60.3k | — |
Elmezzi Graduate School of Molecular MedicineManhasset, NY · 4-year private nonprofitCompany pagenorthwell.edu | 1 | — | — | — | — | — |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | 78% | 85% | — | — | |
| — | — | — | — | — | — | |
| — | $9.4k | — | — | — | — | |
| — | $7.7k | 89% | 41% | — | — | |
Southwest University of Naprapathic MedicineSanta Fe, NM · 4-year private for-profitCompany pagesunm.edu | — | — | — | — | — | — |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | all | — | — | — |
Colleges by state
Each state's page shows its colleges on a map, its best value and graduates by field, beside its jobs, pay and rent.
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Sources and dates
- Colleges and students: U.S. Department of Education, IPEDS (directory 2024). Degree-granting colleges with students or graduates; district offices are left out.
- Net price, admission, completion and earnings: U.S. Department of Education, College Scorecard (most recent cohorts, read Nov 13, 2026). Net price is the average a year after grants and scholarships; completion is within 150% of normal time; earnings are the median of former students working and not enrolled, ten years after entry.
- Best value: median earnings ten years after entry divided by a year's net price, shown only where the net price is at least $3,000 (below that the ratio measures the price, not the college). It compares one year's cost, not the whole degree.
- Admits “all”: the college admits every applicant who completes an application.
- Company page and jobs: each college is a company on Xcout Intel, with its logo. “Job postings tracked” counts the postings Intel saw at that company in the last 100 days, shown from 5. Most university hiring runs on HR systems Intel does not read, so a college without the line may still be hiring.