County profile · jobs, pay and local economy
Ocean County, New Jersey
Employers list 191 open jobs in Ocean County, from 69 companies hiring, at a median advertised salary of $64.5k. 4.2% of the postings use or build AI.
Open jobs191first seen in the last 100 days
Companies hiring69employers with a posting here
Median advertised pay$64.5kfrom 87 postings that state a salary
Jobs and advertised pay
- 25th percentile
- $41.1k
- Median
- $64.5k
- 75th percentile
- $84.0k
Schools
229 elementary, middle and high schools in Ocean County: 115 public (2024–25) and 114 private (2023–24). See them on the map.
Public schools1151 charter
Private schools114
Students99,77465,536 in public schools
Students per teacher11.5median public school; private 11.5
Free or reduced-price lunch44%of public school students eligible
| Level | Public | Private |
|---|---|---|
| Elementary schools | 64 | 49 |
| Middle schools | 18 | 0 |
| High schools | 25 | 37 |
| Other (K-12, combined, pre-K, ungraded) | 8 | 28 |
| Grades | ||||
|---|---|---|---|---|
| Tova Bais | PK–12 | 2,122 | 34.0 | — |
| Toms River High School North | 9–12 | 1,861 | 13.9 | 48% |
| Southern Regional High School | 9–12 | 1,820 | 12.2 | 25% |
| Bnos Melech of Lakewood Inc | K–12 | 1,710 | 15.6 | — |
| Jackson Memorial High School | 9–12 | 1,577 | 13.6 | 33% |
| Central Regional High School | 9–12 | 1,489 | 13.0 | 37% |
| Yeshiva Orchos Chaim | K–8 | 1,468 | 11.9 | — |
| Toms River High School South | 9–12 | 1,463 | 16.2 | 41% |
| Toms River High School East | 9–12 | 1,377 | 13.2 | 32% |
| Lakewood High School | 9–12 | 1,295 | 13.6 | 92% |
| Toms River Intermediate School East | 6–8 | 1,271 | 14.8 | 35% |
| Brick Township Memorial High School | 9–12 | 1,269 | 13.7 | 36% |
| Brick Township High School | 9–12 | 1,200 | 12.7 | 41% |
| Lacey Township High School | 9–12 | 1,119 | 13.9 | 31% |
| Pinelands Regional High School | 9–12 | 1,063 | 13.3 | 50% |
| Bnos Yaakov Elementary School | K–8 | 1,059 | 17.8 | — |
| Toms River Intermediate School South | 6–8 | 1,044 | 12.7 | 50% |
| Bnos Devorah | PK–8 | 1,024 | 15.8 | — |
| Jackson Liberty High School | 9–12 | 1,012 | 13.6 | 53% |
| Barnegat High School | 9–12 | 1,003 | 11.5 | 43% |
| Carl W. Goetz Middle School | 6–8 | 978 | 12.5 | 37% |
| Yeshiva Toras Aron | K–8 | 976 | 19.7 | — |
| Toms River Intermediate School North | 6–8 | 970 | 11.6 | 55% |
| Bais Shaindel High School for Girls | 9–12 | 950 | 22.9 | — |
| Manchester Township High School | 9–12 | 947 | 10.9 | 50% |
1–25 of 229 schools
Level follows NCES's grade-span rule: elementary starts at pre-K to grade 3 and ends by grade 8; middle starts at grade 4 to 7 and ends by grade 9; high starts at grade 7 or later and ends at grade 12. Students per teacher is enrollment divided by full-time-equivalent teachers, not class size. Lunch eligibility is reported for public schools only.
Compare Ocean County with another placeRankings of states and counties
Sources and dates
- Jobs, companies hiring and advertised pay: Xcout Intel, from employers' own careers sites and applicant-tracking systems. Listed postings first seen in the last 100 days; snapshot of Nov 14, 2026. Pay is the annual USD salary stated in postings.
- Schools: U.S. Department of Education, National Center for Education Statistics: Common Core of Data 2024-2025 (public schools: directory, enrollment, full-time-equivalent teachers, free and reduced-price lunch eligibility; locations from NCES EDGE) and Private School Survey 2023-2024 (private schools).