County profile · jobs, pay and local economy
Union County, Pennsylvania
Figures for Union County are unavailable right now
This page reads its numbers from Xcout Intel, which did not answer in time. Nothing is shown rather than something stale or partial. Please try again in a few minutes, or open the map.
Schools
17 elementary, middle and high schools in Union County: 10 public (2024–25) and 7 private (2023–24). See them on the map.
Public schools10
Private schools7
Students4,0733,811 in public schools
Students per teacher11.8median public school; private 8.9
| Level | Public | Private |
|---|---|---|
| Elementary schools | 5 | 4 |
| Middle schools | 2 | 0 |
| High schools | 3 | 0 |
| Other (K-12, combined, pre-K, ungraded) | 0 | 3 |
| Grades | ||||
|---|---|---|---|---|
| Lewisburg HS | 9–12 | 551 | 13.5 | — |
| Kelly El Sch | PK–3 | 550 | 13.1 | — |
| Mifflinburg Area SHS | 9–12 | 499 | 11.8 | — |
| Mifflinburg Area MS | 6–8 | 445 | 13.8 | — |
| Donald H Eichhorn MS | 6–8 | 438 | 12.8 | — |
| Mifflinburg Area Intrmd Sch | 3–5 | 381 | 10.2 | — |
| Mifflinburg El Sch | K–2 | 376 | 10.7 | — |
| White Deer El Sch | 4–5 | 287 | 11.9 | — |
| Linntown El Sch | 4–5 | 270 | 11.5 | — |
| Shady Grove Christian School | 1–12 | 78 | 12.2 | — |
| Millmont Mennonite School | 1–8 | 43 | 7.4 | — |
| Hartleton Mennonite School | 1–10 | 41 | 8.9 | — |
| River Valley Nature School | PK–7 | 33 | 8.0 | — |
| Morning Star Mennonite School | 1–8 | 29 | 6.7 | — |
| County Line Amish Parochial School | 1–9 | 21 | 21.0 | — |
| South Creek Amish School | 1–8 | 17 | 10.6 | — |
| SUN Area Technical Institute | 9–12 | 14 | 0.6 | — |
1–17 of 17 schools
Level follows NCES's grade-span rule: elementary starts at pre-K to grade 3 and ends by grade 8; middle starts at grade 4 to 7 and ends by grade 9; high starts at grade 7 or later and ends at grade 12. Students per teacher is enrollment divided by full-time-equivalent teachers, not class size. Lunch eligibility is reported for public schools only.
Compare Union County with another placeRankings of states and counties