County profile · jobs, pay and local economy
Jefferson County, Pennsylvania
Figures for Jefferson County are unavailable right now
This page reads its numbers from Xcout Intel, which did not answer in time. Nothing is shown rather than something stale or partial. Please try again in a few minutes, or open the map.
Schools
17 elementary, middle and high schools in Jefferson County: 10 public (2024–25) and 7 private (2023–24). See them on the map.
Public schools10
Private schools7
Students5,1544,873 in public schools
Students per teacher11.6median public school; private 17.0
| Level | Public | Private |
|---|---|---|
| Elementary schools | 6 | 4 |
| High schools | 4 | 0 |
| Other (K-12, combined, pre-K, ungraded) | 0 | 3 |
| Grades | ||||
|---|---|---|---|---|
| Punxsutawney Area El Sch | K–6 | 1,085 | 11.1 | — |
| Punxsutawney Area HS | 7–12 | 810 | 9.1 | — |
| Jefferson County-DuBois Area Vocational-Technical School | 9–12 | 587 | 13.1 | — |
| Brookville JSHS | 7–12 | 574 | 11.3 | — |
| Brockway Area Elementary Sch | K–6 | 433 | 11.3 | — |
| Hickory Grove El Sch | 3–6 | 409 | 12.2 | — |
| Brockway Area JSHS | 7–12 | 400 | 10.9 | — |
| C G Johnson El Sch | K–4 | 276 | 11.8 | — |
| Pinecreek El Sch | 1–2 | 198 | 12.1 | — |
| Punxsutawney Christian School | PK–10 | 106 | 8.9 | — |
| Northside El Sch | K | 101 | 11.8 | — |
| Ss Cosmas & Damian Elementary School | PK–5 | 65 | 10.7 | — |
| Bucks Run Amish School | 1–9 | 31 | 31.0 | — |
| Reitz Crossing Amish School | 1–8 | 29 | 29.0 | — |
| Eagles Nest Amish School | 1–8 | 24 | 24.0 | — |
| Hillside School | 2–8 | 17 | 17.0 | — |
| Christ Dominion Academy | K–10 | 9 | 2.4 | — |
1–17 of 17 schools
Level follows NCES's grade-span rule: elementary starts at pre-K to grade 3 and ends by grade 8; middle starts at grade 4 to 7 and ends by grade 9; high starts at grade 7 or later and ends at grade 12. Students per teacher is enrollment divided by full-time-equivalent teachers, not class size. Lunch eligibility is reported for public schools only.
Compare Jefferson County with another placeRankings of states and counties