County profile · jobs, pay and local economy
Columbiana County, Ohio
Figures for Columbiana County are unavailable right now
This page reads its numbers from Xcout Intel, which did not answer in time. Nothing is shown rather than something stale or partial. Please try again in a few minutes, or open the map.
Schools
42 elementary, middle and high schools in Columbiana County: 39 public (2024–25) and 3 private (2023–24). See them on the map.
Public schools392 charter
Private schools3
Students13,78213,165 in public schools
Students per teacher15.7median public school; private 8.6
Free or reduced-price lunch50%of public school students eligible
| Level | Public | Private |
|---|---|---|
| Elementary schools | 14 | 1 |
| Middle schools | 8 | 0 |
| High schools | 13 | 0 |
| Other (K-12, combined, pre-K, ungraded) | 4 | 2 |
| Grades | ||||
|---|---|---|---|---|
| Beaver Local Elementary School | PK–4 | 619 | 17.2 | — |
| Salem High School | 9–12 | 610 | 14.6 | — |
| East Liverpool High School | 9–12 | 578 | 12.3 | — |
| Beaver Local Middle School | 5–8 | 558 | 19.9 | — |
| Beaver Local High School | 9–12 | 547 | 17.6 | 99% |
| United High School | 6–12 | 541 | 15.5 | 34% |
| Buckeye On-Line School for Success | K–12 | 516 | 13.2 | — |
| Heartland Christian School & Preschool | PK–12 | 457 | 14.4 | — |
| United Elementary School | K–5 | 431 | 14.9 | 43% |
| Buckeye Elementary School | K–2 | 418 | 19.9 | — |
| East Palestine Elementary School | PK–4 | 415 | 16.6 | — |
| Crestview Elementary School | K–4 | 414 | 15.9 | 51% |
| North Elementary School | K–4 | 396 | 16.9 | — |
| Southern Local Jr/Sr High School | 6–12 | 391 | 17.7 | — |
| Southern Local Elementary School | PK–5 | 389 | 15.6 | — |
| David Anderson Jr/Sr High School | 6–12 | 387 | 15.5 | — |
| Crestview Middle School | 5–8 | 367 | 16.0 | 41% |
| Joshua Dixon Elementary School | PK–4 | 363 | 15.8 | 41% |
| Crestview High School | 9–12 | 355 | 15.4 | 30% |
| Lacroft Elementary School | K–4 | 339 | 13.8 | — |
| Salem Junior High School | 7–8 | 323 | 21.5 | — |
| Columbiana High School | 9–12 | 319 | 15.6 | 28% |
| McKinley Elementary School | PK–5 | 307 | 13.9 | — |
| East Liverpool Junior High | 7–8 | 296 | 16.4 | — |
| South Side Middle School | 5–8 | 289 | 22.2 | 41% |
1–25 of 42 schools
Level follows NCES's grade-span rule: elementary starts at pre-K to grade 3 and ends by grade 8; middle starts at grade 4 to 7 and ends by grade 9; high starts at grade 7 or later and ends at grade 12. Students per teacher is enrollment divided by full-time-equivalent teachers, not class size. Lunch eligibility is reported for public schools only.
Compare Columbiana County with another placeRankings of states and counties