County profile · jobs, pay and local economy
Person County, North Carolina
Figures for Person County are unavailable right now
This page reads its numbers from Xcout Intel, which did not answer in time. Nothing is shown rather than something stale or partial. Please try again in a few minutes, or open the map.
Schools
16 elementary, middle and high schools in Person County: 14 public (2024–25) and 2 private (2023–24). See them on the map.
Public schools142 charter
Private schools2
Students5,6305,523 in public schools
Students per teacher15.9median public school; private 6.3
Free or reduced-price lunch99%of public school students eligible
| Level | Public | Private |
|---|---|---|
| Elementary schools | 8 | 0 |
| Middle schools | 2 | 0 |
| High schools | 3 | 0 |
| Other (K-12, combined, pre-K, ungraded) | 1 | 2 |
| Grades | ||||
|---|---|---|---|---|
| Person High | 9–12 | 1,165 | 25.8 | 100% |
| Roxboro Community School | 6–12 | 727 | 14.9 | — |
| Helena Elementary | K–5 | 512 | 20.8 | 99% |
| South Elementary | PK–5 | 463 | 16.9 | 99% |
| Southern Middle | 6–8 | 456 | 15.5 | 99% |
| Northern Middle | 6–8 | 454 | 16.2 | 99% |
| Stories Creek Elementary | K–5 | 397 | 15.4 | 99% |
| Bethel Hill Charter | K–5 | 344 | 11.8 | 99% |
| North End Elementary | K–5 | 283 | 15.9 | 99% |
| Oak Lane Elementary | K–5 | 224 | 17.4 | 99% |
| Woodland Elementary | K–5 | 217 | 13.9 | 99% |
| Person Early College Innovation & Ldrshp | 9–13 | 142 | 71.4 | 98% |
| Carolina Community Academy | K–2 | 91 | — | 97% |
| Roxboro Christian Academy | PK–11 | 68 | 5.6 | — |
| PCS Virtual Academy | PK–12 | 48 | 8.3 | 44% |
| Legacy Christian Academy | PK–11 | 39 | 7.0 | — |
1–16 of 16 schools
Level follows NCES's grade-span rule: elementary starts at pre-K to grade 3 and ends by grade 8; middle starts at grade 4 to 7 and ends by grade 9; high starts at grade 7 or later and ends at grade 12. Students per teacher is enrollment divided by full-time-equivalent teachers, not class size. Lunch eligibility is reported for public schools only.
Compare Person County with another placeRankings of states and counties