County profile · jobs, pay and local economy
Cattaraugus County, New York
Figures for Cattaraugus County are unavailable right now
This page reads its numbers from Xcout Intel, which did not answer in time. Nothing is shown rather than something stale or partial. Please try again in a few minutes, or open the map.
Schools
47 elementary, middle and high schools in Cattaraugus County: 29 public (2024–25) and 18 private (2023–24). See them on the map.
Public schools29
Private schools18
Students11,78611,228 in public schools
Students per teacher9.0median public school; private 19.5
Free or reduced-price lunch50%of public school students eligible
| Level | Public | Private |
|---|---|---|
| Elementary schools | 10 | 16 |
| Middle schools | 5 | 0 |
| High schools | 10 | 0 |
| Other (K-12, combined, pre-K, ungraded) | 4 | 2 |
| Grades | ||||
|---|---|---|---|---|
| Olean Senior High School | 8–12 | 668 | 12.2 | 50% |
| Pioneer Middle School | 5–8 | 659 | 8.6 | 49% |
| Pioneer Senior High School | 9–12 | 636 | 9.0 | 47% |
| Allegany-Limestone Middle-High School | 6–12 | 562 | 9.6 | 41% |
| Olean Intermediate-Middle School | 3–8 | 534 | 8.5 | 61% |
| Portville Elementary School | PK–6 | 534 | 12.8 | 38% |
| Salamanca High School | 7–12 | 493 | 8.5 | 69% |
| Allegany-Limestone Elementary School | PK–5 | 466 | 12.0 | 42% |
| Cattaraugus-Allegany-Erie-Wyoming Boces | K–12 | 452 | 3.0 | — |
| Portville Junior-Senior High School | 7–12 | 445 | 12.9 | 43% |
| G N Chapman Elementary School | PK–6 | 428 | 9.5 | 38% |
| Prospect Elementary School | PK–3 | 426 | 8.0 | 73% |
| Seneca Intermediate School | 3–7 | 404 | 7.8 | 78% |
| Randolph Senior High School | 7–12 | 388 | 9.6 | 42% |
| Hinsdale Central School | PK–12 | 349 | 8.5 | 50% |
| East View Elementary School | PK–3 | 347 | 9.8 | 59% |
| Delevan Elementary School | PK–4 | 337 | 9.6 | 61% |
| Gowanda Middle School | 5–8 | 334 | 9.7 | 39% |
| Cattaraugus-Little Valley Elementary School | PK–4 | 319 | 8.6 | 48% |
| Franklinville Junior-Senior High School | 6–12 | 318 | 9.6 | 43% |
| Gowanda High School | 9–12 | 298 | 7.7 | 35% |
| Ellicottville Middle School High School | 6–12 | 294 | 10.8 | 35% |
| Washington West Elementary School | PK–3 | 284 | 9.1 | 70% |
| Franklinville Elementary School | PK–5 | 279 | 8.7 | 52% |
| Cattaraugus-Little Valley High School | 9–12 | 256 | 10.1 | 47% |
1–25 of 47 schools
Level follows NCES's grade-span rule: elementary starts at pre-K to grade 3 and ends by grade 8; middle starts at grade 4 to 7 and ends by grade 9; high starts at grade 7 or later and ends at grade 12. Students per teacher is enrollment divided by full-time-equivalent teachers, not class size. Lunch eligibility is reported for public schools only.
Compare Cattaraugus County with another placeRankings of states and counties