Hillsdale County, Michigan
Figures for Hillsdale County are unavailable right now
This page reads its numbers from Xcout Intel, which did not answer in time. Nothing is shown rather than something stale or partial. Please try again in a few minutes, or open the map.
Colleges and graduates
1 degree-granting colleges, 1,823 students, 396 graduates a year.
Graduates a year by field: Humanities 109 · Social sciences 100 · Business 48 · Biology 37 · Math & statistics 28 · Arts 18.
| College | |||||
|---|---|---|---|---|---|
| 1,823 | — | 89% | — | 21% |
Schools
25 elementary, middle and high schools in Hillsdale County: 23 public (2024–25) and 2 private (2023–24). See them on the map.
| Level | Public | Private |
|---|---|---|
| Elementary schools | 8 | 1 |
| Middle schools | 2 | 0 |
| High schools | 9 | 0 |
| Other (K-12, combined, pre-K, ungraded) | 4 | 1 |
| Grades | ||||
|---|---|---|---|---|
| Williams Elementary School | K–5 | 512 | 15.2 | 54% |
| Gier Elementary School | K–4 | 434 | 15.7 | 63% |
| CamdenFrontier K12 School | K–12 | 432 | 12.4 | 58% |
| Reynolds Elementary School | K–6 | 404 | 17.6 | 57% |
| Hillsdale High School | 9–12 | 370 | 17.9 | 47% |
| Davis Middle School | 5–8 | 366 | 15.9 | 59% |
| Jonesville High School | 9–12 | 309 | 15.0 | 39% |
| Jonesville Middle School | 6–8 | 297 | 18.1 | 52% |
| Reading High School | 7–12 | 286 | 16.2 | 55% |
| Will Carleton Charter School Academy | K–12 | 276 | 13.2 | 30% |
| Waldron Area Schools | K–12 | 205 | 12.9 | 77% |
| Pittsford Area High School | 6–12 | 203 | 14.5 | 72% |
| North AdamsJerome MiddleHigh School | 6–12 | 163 | 14.3 | 62% |
| Pittsford Area Elem School | K–5 | 163 | 14.6 | 82% |
| Litchfield High School | 6–12 | 143 | 21.0 | 72% |
| North AdamsJerome Elem School | PK–5 | 138 | 13.0 | 75% |
| Litchfield Elementary School | K–5 | 110 | 13.8 | 66% |
| Jonesville Pathways | 6–12 | 62 | 28.2 | 71% |
| Hillsdale Preparatory School | K–8 | 60 | 7.1 | 72% |
| Freedom Christian School | K–12 | 55 | 13.8 | — |
| Horizon Alternative School | 9–12 | 55 | 55.0 | 75% |
| Greenfield School | PK–12 | 45 | 2.6 | 69% |
| Bailey Early Childhood Center | PK–K | 34 | 4.7 | 74% |
| Amish School #1 | 1–8 | 34 | 17.0 | — |
| Hillsdale Area Career Center | 11–12 | 0 | — | — |
Level follows NCES's grade-span rule: elementary starts at pre-K to grade 3 and ends by grade 8; middle starts at grade 4 to 7 and ends by grade 9; high starts at grade 7 or later and ends at grade 12. Students per teacher is enrollment divided by full-time-equivalent teachers, not class size. Lunch eligibility is reported for public schools only.
Compare Hillsdale County with another placeRankings of states and counties