County profile · jobs, pay and local economy
Campbell County, Kentucky
Figures for Campbell County are unavailable right now
This page reads its numbers from Xcout Intel, which did not answer in time. Nothing is shown rather than something stale or partial. Please try again in a few minutes, or open the map.
Schools
39 elementary, middle and high schools in Campbell County: 27 public (2024–25) and 12 private (2023–24). See them on the map.
Public schools27
Private schools12
Students13,65311,168 in public schools
Students per teacher14.6median public school; private 11.4
Free or reduced-price lunch44%of public school students eligible
| Level | Public | Private |
|---|---|---|
| Elementary schools | 13 | 9 |
| Middle schools | 2 | 0 |
| High schools | 8 | 3 |
| Other (K-12, combined, pre-K, ungraded) | 4 | 0 |
| Grades | ||||
|---|---|---|---|---|
| Campbell County High School | 9–12 | 1,519 | 17.9 | 40% |
| Campbell County Middle School | 6–8 | 1,099 | 16.4 | 47% |
| Highlands High School | 9–12 | 1,019 | 17.4 | 8% |
| Highlands Middle School | 6–8 | 717 | 15.7 | 11% |
| Campbell Ridge Elementary | PK–5 | 661 | 14.6 | 43% |
| Crossroads Elementary School | PK–5 | 587 | 14.6 | 60% |
| Moyer Elementary School | PK–5 | 565 | 17.1 | 8% |
| John W. Reiley Elementary School | PK–5 | 530 | 15.0 | 45% |
| Newport High School | 7–12 | 521 | 10.4 | 83% |
| Covington Catholic High School | 8–12 | 507 | 12.0 | — |
| St Mary School | K–8 | 495 | 19.0 | — |
| Lincoln Elementary School | PK–6 | 453 | 13.7 | 85% |
| Woodfill Elementary School | K–5 | 444 | 15.9 | 14% |
| Johnson Elementary School | PK–5 | 425 | 15.2 | 6% |
| St Joseph Elementary School | PK–8 | 402 | 16.1 | — |
| Donald E. Cline Elementary School | PK–5 | 398 | 16.4 | 34% |
| Newport Intermediate School | 3–6 | 374 | 9.7 | 88% |
| Newport Primary School | PK–2 | 369 | 11.2 | 87% |
| Dayton High School | 7–12 | 358 | 12.8 | 86% |
| Grant's Lick Elementary School | PK–5 | 326 | 16.9 | 44% |
| Bishop Brossart High School | 9–12 | 314 | 14.0 | — |
| Bellevue High School | 6–12 | 300 | 13.0 | 64% |
| Grandview Elementary School | PK–5 | 251 | 13.2 | 61% |
| Newport Central Catholic High School | 9–12 | 232 | 10.8 | — |
| Southgate Public School | PK–8 | 180 | 9.0 | 76% |
1–25 of 39 schools
Level follows NCES's grade-span rule: elementary starts at pre-K to grade 3 and ends by grade 8; middle starts at grade 4 to 7 and ends by grade 9; high starts at grade 7 or later and ends at grade 12. Students per teacher is enrollment divided by full-time-equivalent teachers, not class size. Lunch eligibility is reported for public schools only.
Compare Campbell County with another placeRankings of states and counties