County profile · jobs, pay and local economy
Kootenai County, Idaho
Figures for Kootenai County are unavailable right now
This page reads its numbers from Xcout Intel, which did not answer in time. Nothing is shown rather than something stale or partial. Please try again in a few minutes, or open the map.
Schools
67 elementary, middle and high schools in Kootenai County: 51 public (2024–25) and 16 private (2023–24). See them on the map.
Public schools516 charter
Private schools16
Students25,80723,248 in public schools
Students per teacher18.4median public school; private 11.6
Free or reduced-price lunch34%of public school students eligible
| Level | Public | Private |
|---|---|---|
| Elementary schools | 26 | 7 |
| Middle schools | 7 | 0 |
| High schools | 13 | 1 |
| Other (K-12, combined, pre-K, ungraded) | 5 | 8 |
| Grades | ||||
|---|---|---|---|---|
| Post Falls High School | 9–12 | 1,601 | 23.2 | 33% |
| Lake City High School | 9–12 | 1,530 | 20.6 | 26% |
| Coeur D'Alene High School | 9–12 | 1,526 | 21.6 | 22% |
| Lakeland Senior High School | 9–12 | 830 | 19.4 | 19% |
| Woodland Middle School | 6–8 | 747 | 18.7 | 36% |
| Canfield Middle School | 6–8 | 746 | 18.4 | 26% |
| Post Falls Middle School | 6–8 | 746 | 17.6 | 39% |
| Lakeland Middle School | 6–8 | 635 | 18.0 | 25% |
| Coeur D'Alene Charter Academy School | 6–12 | 593 | 17.9 | — |
| Hayden Canyon Charter School | K–8 | 576 | 18.9 | — |
| North Idaho STEM Charter Academy | K–12 | 553 | 17.7 | — |
| River City Middle School | 6–8 | 550 | 18.9 | 35% |
| Genesis Preparatory Academy | PK–12 | 541 | 15.8 | — |
| Lakes Magnet School | 6–8 | 539 | 15.4 | 47% |
| Kootenai Classical Academy | PK–9 | 528 | 21.1 | — |
| Timberlake Senior High School | 9–12 | 519 | 16.7 | 25% |
| Skyway Elementary School | PK–5 | 518 | 18.6 | 39% |
| Hayden Meadows Elementary School | PK–5 | 502 | 19.6 | 22% |
| Ramsey Magnet School of Science | PK–5 | 468 | 17.0 | 44% |
| Ponderosa Elementary School | PK–5 | 466 | 21.2 | 59% |
| Genesis Prep Academy | PK–12 | 466 | 11.0 | — |
| West Ridge Elementary School | PK–5 | 425 | 20.1 | 39% |
| Garwood Elementary School | PK–5 | 424 | 18.4 | 23% |
| Atlas Elementary School | K–5 | 414 | 18.5 | 29% |
| Timberlake Middle School | 6–8 | 412 | 18.7 | 32% |
1–25 of 67 schools
Level follows NCES's grade-span rule: elementary starts at pre-K to grade 3 and ends by grade 8; middle starts at grade 4 to 7 and ends by grade 9; high starts at grade 7 or later and ends at grade 12. Students per teacher is enrollment divided by full-time-equivalent teachers, not class size. Lunch eligibility is reported for public schools only.
Compare Kootenai County with another placeRankings of states and counties