Compare places
Compare places
States and counties side by side: jobs, pay, housing costs, unemployment, income and education, and a score that weighs six of them. The best figure in each row is marked.
Add a second place to compare Boulder County, CO with.
Some figures had not arrived when this page was made and show as a dash. Reload in a minute to fill them in.
Side by side
| Measure | Boulder County, CO |
|---|---|
| Open jobsfirst seen in the last 100 days · higher is better | 704 |
| Companies hiringemployers with a posting here · higher is better | 173 |
| AI-related share of postingshigher is better | 10.7% |
| Median advertised paya year, from postings that state a salary · higher is better | $117k |
| A year's rent against advertised payshare of the median advertised salary · lower is better | — |
| Median renta month · lower is better | — |
| Unemployment ratelower is better | — |
| Labor forcehigher is better | — |
| Median household incomehigher is better | — |
| Adults with a bachelor's degree or higherhigher is better | — |
| Median home valuelower is better | — |
| Population | — |
| Open jobs per 1,000 residentshigher is better | — |
| Companies locatedby visa filing address or headquarters · higher is better | — |
| College graduates a yearhigher is better | — |
| Airportnearest to a county, busiest in a state | — |
“Best” marks the highest or lowest figure in a row, as the row says; a row where the places are equal, or where fewer than two have a figure, has none. A dash means no figure is published for that place.
Sources and dates
- Jobs, companies hiring, AI-related share and advertised pay: Xcout Intel, from employers' own careers sites and applicant-tracking systems. Listed postings first seen in the last 100 days; snapshot of Nov 14, 2026. Pay is the annual USD salary stated in postings.